| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| » |
1 - Week 27
Birthdays:
Samy (34),
HERDIR (46),
Delusion (34),
K4n3 (34),
Fopr (40),
AlfredKl (38),
Trafal-Law (34)
|
2 | 3 |
4
Independence Day
|
5
Birthdays:
Phoenix (43),
Nimrod (61),
EagleOne (54),
d4rkyud4s (37),
d4rkjud4s (37),
RalphMop (45),
nenhoFess (36)
|
6 | 7 |
| » | 8 - Week 28 | 9 | 10 |
11
Birthdays:
trehan (50),
belial3 (36),
Kullabert (38),
Ph33r (41),
Ghroul (36),
MadSoulReaver (39),
cAsTo (41),
tasker (65)
|
12 | 13 | 14 |
| » | 15 - Week 29 | 16 |
17
Birthdays:
SiLvEr (43)
|
18
Birthdays:
ingoede (50)
|
19 | 20 | 21 |
| » |
22 - Week 30
Birthdays:
NixNuz (40)
|
23 |
24
Birthdays:
NeverSiLence (38)
|
25 | 26 | 27 | 28 |
| » | 29 - Week 31 | 30 | 31 |