Catch me if you can

Chaos Empire D2 + LOD Mod - Statistics Center

General Statistics

Total Members:
9.081
Total Posts:
227.804
Total Topics:
36.664
Total Categories:
4
Users Online:
488
Most Online:
1.029 - January 21, 2020, 03:58:48 am
Online Today:
527
Total page views:
134.459.528
Average registrations per day:
18,23
Average posts per day:
28,05
Average topics per day:
3,08
Total Boards:
54
Latest Member:
RuslanNUG
Average online per day:
72,37
Male to Female Ratio:
11.7:1
Average page views per day:
19.305,03

Top 10 Posters

Gubbel Gubbel
22.383
ChaosEmpire
20.525
RafaWu
10.822
ScoobyD
10.423
DrowElf
9.202
Olfmo
5.963
efh_nightshiver
5.445
Ramierez
4.935
PhantOm.
4.382
alien
4.330

Top 10 Boards

Stammtisch
65.101
German Support
18.543
Game-Server
12.005
International Support
7.826
Guides
6.370
Neuigkeiten
3.461
My last wish
2.377
Events
1.108
Softcore
1.103
Diablo 1
440

Top 10 Posters Today

Top 10 Topic Starters Today

Top 10 Posters This Week

Top 10 Topic Starters This Week

Top 10 Posters This Month

Top 10 Topic Starters This Month

Top 10 Posters This Year

Top 10 Topic Starters This Year

Top Topic Starters

Most Time Online

ChaosEmpire
112d 20h 46m
DrowElf
104d 15h 15m
ScoobyD
88d 2h 5m
RafaWu
39d 14h 50m
efh_nightshiver
32d 21h 37m
badboy.
32d 5h 47m
Olfmo
32d 1h 22m
Fenris
31d 10h 13m
Phoenix
28d 17h 47m
alien
27d 20h 12m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 25 2.316 730 5.000.011
May 2024 0 1 0 730 1.082.502
April 2024 6 6 213 620 1.357.026
March 2024 4 7 687 495 1.058.820
February 2024 2 3 1.049 393 942.105
January 2024 0 8 367 362 559.558
* 2023 203 270 7.070 435 10.920.928
December 2023 2 9 337 435 1.474.929
November 2023 1 10 236 335 478.443
October 2023 1 2 253 413 1.177.053
September 2023 2 4 306 407 1.110.251
August 2023 18 26 429 350 691.486
2023-08-01 1 1 14 192 11.906
2023-08-02 1 2 13 186 11.889
2023-08-03 1 2 17 233 15.910
2023-08-04 1 2 11 172 16.125
2023-08-05 1 1 15 150 13.128
2023-08-06 1 1 10 200 14.678
2023-08-07 1 2 20 201 16.595
2023-08-08 0 0 13 233 16.862
2023-08-09 1 1 18 192 10.832
2023-08-10 1 1 11 149 9.662
2023-08-11 1 1 18 115 11.700
2023-08-12 0 0 21 122 9.857
2023-08-13 2 3 14 124 9.947
2023-08-14 1 2 11 135 12.289
2023-08-15 0 0 11 146 11.858
2023-08-16 1 1 13 217 15.191
2023-08-17 1 1 13 134 18.775
2023-08-18 0 0 17 160 23.842
2023-08-19 1 1 15 114 10.481
2023-08-20 1 1 9 99 7.358
2023-08-21 1 1 13 194 13.712
2023-08-22 0 1 11 204 17.784
2023-08-23 0 0 11 190 13.989
2023-08-24 0 0 13 325 33.054
2023-08-25 0 1 11 330 53.740
2023-08-26 0 0 7 342 53.309
2023-08-27 0 0 3 343 52.365
2023-08-28 0 0 10 335 51.444
2023-08-29 0 0 16 336 46.676
2023-08-30 0 0 16 333 43.855
2023-08-31 0 0 34 350 42.673
July 2023 23 27 362 345 1.217.309
June 2023 25 32 284 313 552.071
May 2023 25 35 381 359 921.760
April 2023 36 38 461 387 947.957
March 2023 23 28 1.503 338 645.343
February 2023 19 21 1.430 361 1.206.759
2023-02-01 1 1 38 154 8.520
2023-02-02 1 1 48 204 22.047
2023-02-03 1 1 37 183 24.235
2023-02-04 0 0 53 302 44.886
2023-02-05 1 1 54 310 49.141
2023-02-06 0 0 48 342 50.706
2023-02-07 0 0 54 315 50.940
2023-02-08 1 1 58 298 43.804
2023-02-09 0 0 51 293 44.282
2023-02-10 1 1 41 238 22.949
2023-02-11 0 0 50 174 14.118
2023-02-12 2 2 55 336 42.540
2023-02-13 1 1 60 308 43.221
2023-02-14 0 0 57 312 46.425
2023-02-15 0 1 52 318 48.841
2023-02-16 1 1 65 306 59.618
2023-02-17 0 0 54 339 66.150
2023-02-18 1 1 43 361 61.428
2023-02-19 1 2 51 307 56.606
2023-02-20 1 1 57 303 54.346
2023-02-21 1 1 50 318 47.830
2023-02-22 1 1 46 303 52.920
2023-02-23 1 1 52 295 52.515
2023-02-24 0 0 29 320 52.898
2023-02-25 0 0 43 321 50.255
2023-02-26 1 1 47 300 40.088
2023-02-27 1 1 52 241 30.923
2023-02-28 1 1 85 237 24.527
January 2023 28 38 1.088 271 497.567
* 2022 286 390 5.657 389 11.192.498
December 2022 22 25 1.112 331 1.058.771
November 2022 21 25 1.042 389 1.464.395
October 2022 16 25 659 379 1.759.964
September 2022 32 36 972 356 964.487
August 2022 24 29 821 306 694.371
July 2022 26 38 477 312 871.912
June 2022 27 34 362 360 927.750
May 2022 25 32 212 285 643.945
April 2022 19 25 0 315 850.655
2022-04-01 1 1 0 223 23.395
2022-04-02 0 0 0 246 32.622
2022-04-03 1 1 0 215 30.402
2022-04-04 1 1 0 247 36.710
2022-04-05 1 1 0 255 38.706
2022-04-06 0 0 0 228 24.182
2022-04-07 1 1 0 81 10.394
2022-04-08 1 1 0 44 6.729
2022-04-09 1 1 0 315 10.722
2022-04-10 1 1 0 227 23.744
2022-04-11 1 2 0 200 24.836
2022-04-12 1 1 0 90 18.567
2022-04-13 0 0 0 99 13.272
2022-04-14 1 1 0 99 14.078
2022-04-15 0 0 0 117 14.795
2022-04-16 1 1 0 143 20.869
2022-04-17 0 0 0 156 20.971
2022-04-18 1 2 0 260 42.569
2022-04-19 0 1 0 288 54.401
2022-04-20 1 1 0 278 48.730
2022-04-21 1 1 0 263 51.707
2022-04-22 0 0 0 277 53.900
2022-04-23 0 0 0 255 47.832
2022-04-24 0 0 0 234 36.014
2022-04-25 1 2 0 208 30.723
2022-04-26 1 2 0 222 28.531
2022-04-27 1 1 0 219 27.338
2022-04-28 1 1 0 196 24.379
2022-04-29 0 0 0 175 18.476
2022-04-30 0 1 0 194 21.061
March 2022 20 36 0 348 849.053
February 2022 25 40 0 333 682.777
January 2022 29 45 0 260 424.418
* 2021 317 527 1 363 11.966.865
December 2021 25 47 0 254 595.468
November 2021 22 33 0 272 781.943
October 2021 21 48 0 363 1.376.221
September 2021 29 51 0 300 1.064.158
August 2021 34 47 0 254 1.190.911
July 2021 27 39 0 139 786.108
June 2021 27 40 0 243 893.835
May 2021 28 43 0 226 1.629.562
2021-05-01 1 1 0 196 59.098
2021-05-02 1 1 0 209 55.012
2021-05-03 1 2 0 213 53.788
2021-05-04 1 1 0 193 41.023
2021-05-05 1 1 0 218 48.777
2021-05-06 1 2 0 209 53.125
2021-05-07 1 1 0 203 63.536
2021-05-08 1 1 0 194 50.366
2021-05-09 1 3 0 202 60.385
2021-05-10 1 1 0 196 42.176
2021-05-11 1 3 0 194 48.870
2021-05-12 0 0 0 204 49.029
2021-05-13 1 2 0 205 58.902
2021-05-14 0 0 0 219 51.438
2021-05-15 1 3 0 215 47.823
2021-05-16 1 1 0 214 51.906
2021-05-17 1 1 0 194 57.430
2021-05-18 1 1 0 207 69.692
2021-05-19 1 2 0 226 63.446
2021-05-20 1 1 0 217 62.927
2021-05-21 1 1 0 211 48.956
2021-05-22 1 2 0 208 66.549
2021-05-23 0 1 0 208 53.995
2021-05-24 1 1 0 209 57.431
2021-05-25 1 2 0 201 46.434
2021-05-26 1 1 0 208 48.778
2021-05-27 1 2 0 191 50.178
2021-05-28 2 2 0 191 43.480
2021-05-29 0 0 0 196 32.033
2021-05-30 1 2 0 206 50.263
2021-05-31 1 1 0 193 42.716
April 2021 28 44 1 205 1.174.789
2021-04-01 1 1 0 134 23.024
2021-04-02 1 1 0 110 19.117
2021-04-03 0 1 0 72 47.829
2021-04-04 1 1 0 46 32.996
2021-04-05 1 1 0 56 29.007
2021-04-06 1 2 0 130 45.214
2021-04-07 1 3 0 129 47.005
2021-04-08 1 2 0 108 27.634
2021-04-09 1 1 0 111 37.127
2021-04-10 1 1 0 104 36.112
2021-04-11 1 3 0 116 37.677
2021-04-12 1 1 1 124 53.725
2021-04-13 1 1 0 123 37.179
2021-04-14 1 1 0 121 36.065
2021-04-15 1 1 0 131 38.015
2021-04-16 1 1 0 111 32.525
2021-04-17 0 1 0 127 22.219
2021-04-18 1 2 0 125 20.844
2021-04-19 1 2 0 106 50.124
2021-04-20 1 1 0 106 46.030
2021-04-21 1 1 0 90 35.362
2021-04-22 1 1 0 104 38.675
2021-04-23 1 1 0 119 33.720
2021-04-24 2 2 0 191 58.319
2021-04-25 1 2 0 205 63.675
2021-04-26 1 1 0 196 63.873
2021-04-27 1 2 0 200 51.736
2021-04-28 1 1 0 196 41.314
2021-04-29 1 1 0 172 33.333
2021-04-30 0 4 0 182 35.314
March 2021 19 24 0 280 1.190.039
2021-03-01 1 1 0 262 62.662
2021-03-02 0 0 0 218 50.698
2021-03-03 1 1 0 226 48.651
2021-03-04 1 1 0 214 50.645
2021-03-05 0 0 0 216 48.901
2021-03-06 0 0 0 202 33.036
2021-03-07 1 1 0 207 32.603
2021-03-08 1 1 0 209 31.263
2021-03-09 1 1 0 195 36.555
2021-03-10 0 0 0 180 33.982
2021-03-11 1 1 0 183 33.697
2021-03-12 1 1 0 204 33.116
2021-03-13 0 0 0 216 30.201
2021-03-14 0 0 0 201 51.860
2021-03-15 1 1 0 195 69.578
2021-03-16 0 0 0 265 44.169
2021-03-17 1 1 0 229 47.531
2021-03-18 1 1 0 204 27.086
2021-03-19 1 1 0 212 28.034
2021-03-22 0 0 0 165 15.968
2021-03-23 0 0 0 197 31.754
2021-03-24 1 1 0 280 48.660
2021-03-25 1 1 0 178 46.568
2021-03-26 1 2 0 188 56.853
2021-03-27 0 2 0 158 37.401
2021-03-28 1 1 0 153 69.850
2021-03-29 1 2 0 148 34.903
2021-03-30 1 1 0 160 29.710
2021-03-31 1 2 0 144 24.104
February 2021 26 43 0 238 634.549
January 2021 31 68 0 298 649.282
2021-01-01 1 1 0 27 3.968
2021-01-02 2 2 0 217 12.820
2021-01-03 1 1 0 207 21.758
2021-01-04 1 2 0 232 9.773
2021-01-05 1 1 0 298 17.153
2021-01-06 0 1 0 253 15.379
2021-01-07 1 2 0 84 11.239
2021-01-08 1 2 0 113 21.614
2021-01-09 1 1 0 172 30.548
2021-01-10 1 2 0 180 25.979
2021-01-11 1 1 0 197 22.637
2021-01-12 1 1 0 173 21.404
2021-01-13 1 6 0 176 11.478
2021-01-14 1 2 0 35 3.783
2021-01-15 1 1 0 41 7.748
2021-01-16 1 3 0 208 26.116
2021-01-17 1 7 0 219 29.131
2021-01-18 1 3 0 168 18.368
2021-01-19 1 1 0 173 21.743
2021-01-20 1 1 0 200 20.719
2021-01-21 0 0 0 179 27.684
2021-01-22 2 6 0 192 26.158
2021-01-23 0 0 0 205 22.145
2021-01-24 1 5 0 206 26.735
2021-01-25 1 6 0 206 26.469
2021-01-26 1 2 0 200 23.427
2021-01-27 1 1 0 198 28.747
2021-01-28 1 1 0 209 34.695
2021-01-29 1 1 0 188 23.485
2021-01-30 1 2 0 180 25.673
2021-01-31 2 3 0 183 30.706
* 2020 322 523 0 1.029 10.999.634
December 2020 28 52 0 211 739.883
November 2020 24 30 0 249 1.287.522
October 2020 28 36 0 265 1.501.041
September 2020 23 34 0 356 648.161
2020-09-01 1 1 0 104 22.665
2020-09-02 0 0 0 102 16.588
2020-09-03 0 0 0 107 18.376
2020-09-04 1 1 0 92 12.473
2020-09-05 1 1 0 93 16.239
2020-09-06 1 2 0 101 16.745
2020-09-07 1 1 0 141 20.522
2020-09-08 1 1 0 134 16.814
2020-09-09 1 1 0 132 16.622
2020-09-10 1 1 0 151 26.863
2020-09-11 1 1 0 275 25.549
2020-09-12 1 2 0 156 25.259
2020-09-13 1 1 0 356 20.279
2020-09-14 1 1 0 246 15.252
2020-09-15 1 2 0 109 9.223
2020-09-16 1 3 0 176 25.277
2020-09-17 1 1 0 195 23.139
2020-09-18 0 0 0 131 29.843
2020-09-19 1 1 0 163 18.571
2020-09-20 1 1 0 139 23.188
2020-09-21 0 0 0 125 22.540
2020-09-22 0 2 0 125 17.806
2020-09-23 0 1 0 103 25.653
2020-09-24 1 1 0 127 13.945
2020-09-25 1 1 0 181 15.186
2020-09-26 1 3 0 214 29.017
2020-09-27 0 1 0 185 44.434
2020-09-28 1 1 0 209 24.600
2020-09-29 1 1 0 197 20.680
2020-09-30 1 1 0 197 34.813
August 2020 28 35 0 322 1.138.068
July 2020 24 37 0 224 1.116.086
June 2020 26 68 0 204 698.826
May 2020 27 38 0 318 734.057
April 2020 29 50 0 354 653.387
March 2020 30 55 0 351 938.014
February 2020 28 38 0 362 700.435
2020-02-01 1 3 0 34 11.390
2020-02-02 1 1 0 35 15.441
2020-02-03 1 2 0 362 28.442
2020-02-04 1 1 0 344 23.664
2020-02-05 1 1 0 296 22.785
2020-02-06 1 1 0 323 18.589
2020-02-07 1 2 0 178 12.007
2020-02-08 1 2 0 158 21.618
2020-02-09 1 1 0 157 16.038
2020-02-10 1 1 0 192 19.553
2020-02-11 1 1 0 209 14.679
2020-02-12 1 2 0 177 18.726
2020-02-13 1 1 0 114 22.347
2020-02-14 1 1 0 148 27.177
2020-02-15 1 1 0 161 35.632
2020-02-16 1 1 0 112 49.972
2020-02-17 1 1 0 182 31.018
2020-02-18 1 2 0 186 29.519
2020-02-19 1 2 0 74 9.635
2020-02-20 1 1 0 94 13.750
2020-02-21 1 1 0 219 18.185
2020-02-22 1 2 0 216 33.842
2020-02-23 1 1 0 224 30.707
2020-02-24 1 2 0 200 26.063
2020-02-25 1 1 0 222 27.272
2020-02-26 1 1 0 313 22.885
2020-02-27 1 1 0 177 17.767
2020-02-28 1 1 0 167 25.625
2020-02-29 0 0 0 178 56.107
January 2020 27 50 0 1.029 844.154
* 2019 316 541 0 630 9.915.086
December 2019 29 51 0 630 894.625
November 2019 28 38 0 459 639.634
October 2019 33 52 0 223 720.670
2019-10-01 1 1 0 127 17.214
2019-10-02 1 1 0 124 16.087
2019-10-03 1 1 0 134 17.551
2019-10-04 1 2 0 140 18.697
2019-10-05 1 4 0 117 19.248
2019-10-06 1 1 0 115 17.521
2019-10-07 1 2 0 113 17.440
2019-10-08 1 4 0 149 25.565
2019-10-09 1 5 0 222 30.144
2019-10-10 1 1 0 126 20.327
2019-10-11 2 2 0 120 18.012
2019-10-12 1 1 0 119 21.845
2019-10-13 1 2 0 144 17.316
2019-10-14 1 1 0 223 19.455
2019-10-15 1 1 0 133 18.010
2019-10-16 1 2 0 120 21.400
2019-10-17 1 1 0 122 19.087
2019-10-18 1 1 0 132 18.126
2019-10-19 1 2 0 214 14.724
2019-10-20 1 1 0 123 36.775
2019-10-21 1 1 0 116 32.308
2019-10-22 1 1 0 115 33.351
2019-10-23 1 1 0 127 33.330
2019-10-24 1 1 0 193 48.726
2019-10-25 1 1 0 200 32.790
2019-10-26 1 1 0 36 28.080
2019-10-27 2 2 0 29 32.719
2019-10-28 1 5 0 110 24.801
2019-10-29 1 1 0 122 27.885
2019-10-30 1 1 0 31 17.769
2019-10-31 1 1 0 32 4.367
September 2019 23 48 0 183 581.259
August 2019 25 35 0 124 753.490
July 2019 23 49 0 202 782.672
June 2019 27 45 0 192 659.867
2019-06-01 1 1 0 121 19.751
2019-06-02 1 1 0 49 17.215
2019-06-03 1 1 0 94 15.036
2019-06-04 1 1 0 105 19.399
2019-06-05 1 2 0 150 30.847
2019-06-06 1 1 0 192 34.835
2019-06-07 1 1 0 97 21.964
2019-06-08 1 1 0 97 71.108
2019-06-09 0 1 0 95 17.390
2019-06-10 1 1 0 105 10.207
2019-06-11 1 2 0 136 15.479
2019-06-12 1 1 0 86 21.924
2019-06-13 1 1 0 88 26.556
2019-06-14 1 2 0 86 10.899
2019-06-15 1 2 0 86 14.624
2019-06-16 1 2 0 119 18.020
2019-06-17 1 1 0 120 27.702
2019-06-18 1 2 0 71 26.153
2019-06-19 0 1 0 81 31.539
2019-06-20 1 4 0 73 63.976
2019-06-21 1 4 0 67 13.838
2019-06-22 1 2 0 38 11.947
2019-06-23 0 1 0 36 8.990
2019-06-24 1 1 0 34 8.608
2019-06-25 1 1 0 33 6.602
2019-06-26 1 1 0 34 15.943
2019-06-27 0 0 0 35 6.878
2019-06-28 1 1 0 36 22.564
2019-06-29 2 4 0 40 21.974
2019-06-30 1 1 0 66 27.899
May 2019 27 42 0 262 900.677
April 2019 27 53 0 233 798.668
March 2019 26 41 0 218 969.664
February 2019 22 45 0 228 836.245
January 2019 26 42 0 183 1.377.615
* 2018 814 1.185 18.435 303 11.392.022
December 2018 36 76 1.301 194 1.234.279
November 2018 24 60 2.183 146 1.666.941
2018-11-01 2 4 57 122 25.132
2018-11-02 2 2 63 75 61.040
2018-11-03 0 5 60 78 63.872
2018-11-04 0 1 36 70 66.224
2018-11-05 0 2 60 105 49.460
2018-11-06 2 4 78 121 61.886
2018-11-07 2 3 93 127 74.954
2018-11-08 1 2 91 92 78.280
2018-11-09 1 5 66 77 63.334
2018-11-10 1 2 38 82 58.409
2018-11-11 1 1 63 91 62.528
2018-11-12 0 0 57 118 49.719
2018-11-13 1 1 64 133 40.508
2018-11-14 1 1 75 113 43.037
2018-11-15 0 1 70 104 60.198
2018-11-16 1 1 82 78 34.580
2018-11-17 1 1 53 83 64.345
2018-11-18 0 0 66 82 61.454
2018-11-19 0 0 76 76 47.670
2018-11-20 1 1 80 146 48.365
2018-11-21 1 4 85 117 53.526
2018-11-22 0 3 70 113 29.790
2018-11-23 0 1 99 67 51.663
2018-11-24 1 3 71 61 67.635
2018-11-25 1 2 79 63 50.486
2018-11-26 1 1 86 68 37.473
2018-11-27 0 2 126 112 48.921
2018-11-28 1 2 71 106 67.489
2018-11-29 1 2 89 97 65.416
2018-11-30 1 3 79 65 79.547
October 2018 39 67 2.397 216 767.142
2018-10-01 6 8 74 90 42.103
2018-10-02 3 9 97 70 39.281
2018-10-03 1 3 98 56 46.418
2018-10-04 1 1 72 49 36.284
2018-10-05 1 1 91 53 41.853
2018-10-06 1 2 90 49 45.381
2018-10-07 1 1 65 100 29.921
2018-10-08 2 3 76 115 17.977
2018-10-09 1 1 81 88 23.133
2018-10-10 1 7 103 60 14.264
2018-10-11 2 4 84 41 10.170
2018-10-12 1 1 105 42 13.906
2018-10-13 1 1 72 41 14.150
2018-10-14 1 1 79 114 16.029
2018-10-15 0 1 90 115 16.146
2018-10-16 0 1 101 113 33.904
2018-10-17 1 1 86 110 30.201
2018-10-18 0 0 85 102 37.537
2018-10-19 1 1 80 42 34.966
2018-10-20 1 1 78 46 27.482
2018-10-21 3 5 52 39 17.501
2018-10-22 2 2 77 117 21.437
2018-10-23 1 4 85 121 23.657
2018-10-24 1 1 72 127 15.782
2018-10-25 1 2 64 93 19.760
2018-10-26 1 1 76 73 13.301
2018-10-27 0 0 51 64 15.516
2018-10-28 1 1 47 62 10.217
2018-10-29 1 1 53 119 19.980
2018-10-30 1 1 72 117 19.314
2018-10-31 1 1 41 216 19.571
September 2018 32 57 1.845 215 1.204.667
August 2018 35 59 2.104 238 1.087.773
July 2018 33 68 1.927 108 810.010
June 2018 33 51 1.423 263 751.037
May 2018 452 485 1.271 250 886.121
2018-05-01 1 1 46 44 53.797
2018-05-02 1 1 34 58 43.032
2018-05-03 1 1 36 62 33.628
2018-05-04 1 1 47 107 32.816
2018-05-05 1 1 26 113 30.138
2018-05-06 1 1 24 112 42.609
2018-05-07 1 1 65 80 37.766
2018-05-08 1 2 47 44 22.420
2018-05-09 1 2 43 49 42.020
2018-05-10 1 1 34 51 72.122
2018-05-11 1 1 32 49 41.676
2018-05-12 0 0 20 119 43.475
2018-05-13 2 5 34 75 45.409
2018-05-14 1 3 41 43 50.470
2018-05-15 1 2 52 40 17.248
2018-05-16 1 1 61 25 14.993
2018-05-17 1 3 49 27 18.834
2018-05-18 1 3 40 29 17.821
2018-05-19 1 1 31 250 25.881
2018-05-20 2 2 26 93 17.598
2018-05-21 1 1 54 77 24.999
2018-05-22 1 1 62 31 11.633
2018-05-23 1 1 49 50 12.501
2018-05-24 7 8 39 30 14.344
2018-05-25 92 92 35 29 17.935
2018-05-26 29 30 30 105 24.102
2018-05-27 2 5 37 103 13.790
2018-05-28 295 304 41 84 10.996
2018-05-29 1 3 51 32 17.124
2018-05-30 1 3 38 37 19.242
2018-05-31 1 4 47 37 15.702
April 2018 19 32 1.110 303 838.894
2018-04-01 1 1 37 130 39.903
2018-04-02 0 0 36 125 31.844
2018-04-03 0 0 57 70 19.856
2018-04-04 1 1 51 27 9.975
2018-04-05 1 1 45 28 18.935
2018-04-06 0 0 37 29 21.468
2018-04-07 1 1 23 34 9.397
2018-04-08 0 0 37 138 9.382
2018-04-09 1 2 52 303 32.444
2018-04-10 1 1 42 136 25.033
2018-04-11 1 3 36 28 34.902
2018-04-12 1 2 47 28 33.530
2018-04-13 0 0 38 28 37.040
2018-04-14 1 1 33 31 36.613
2018-04-15 0 0 24 29 36.430
2018-04-16 1 1 34 47 36.174
2018-04-17 1 2 39 59 31.392
2018-04-18 1 1 29 56 36.970
2018-04-19 0 1 30 60 23.831
2018-04-20 0 3 45 59 40.015
2018-04-21 0 1 45 55 19.314
2018-04-22 0 1 20 69 20.807
2018-04-23 1 1 43 42 13.928
2018-04-24 1 2 29 30 12.773
2018-04-25 0 0 34 32 22.898
2018-04-26 1 1 42 35 31.784
2018-04-27 1 1 27 242 42.326
2018-04-28 1 1 23 106 41.693
2018-04-29 1 2 38 104 36.789
2018-04-30 1 1 37 43 31.448
March 2018 53 87 1.044 265 615.745
February 2018 26 50 976 235 702.433
2018-02-01 1 1 23 26 14.341
2018-02-02 0 0 22 30 12.045
2018-02-03 1 3 24 29 23.380
2018-02-04 0 0 19 110 16.318
2018-02-05 0 1 23 235 21.171
2018-02-06 0 2 19 35 19.850
2018-02-07 1 2 36 34 45.627
2018-02-08 2 2 27 36 31.657
2018-02-09 1 1 32 34 32.123
2018-02-10 1 2 18 39 37.479
2018-02-11 1 2 25 35 25.076
2018-02-12 1 2 26 19 18.933
2018-02-13 1 2 23 95 68.702
2018-02-14 1 2 23 229 30.992
2018-02-15 3 7 33 57 27.498
2018-02-16 0 1 39 53 27.509
2018-02-17 1 2 32 44 18.663
2018-02-18 1 1 45 42 14.232
2018-02-19 1 1 40 42 32.853
2018-02-20 1 1 55 47 19.373
2018-02-21 1 1 69 113 15.942
2018-02-22 1 1 67 110 15.499
2018-02-23 1 1 37 48 24.719
2018-02-24 1 7 43 35 29.808
2018-02-25 1 2 46 36 23.963
2018-02-26 1 1 39 30 12.698
2018-02-27 1 1 51 33 19.562
2018-02-28 1 1 40 36 22.420
January 2018 32 93 854 272 826.980
* 2017 1.170 1.693 10.233 278 7.164.349
December 2017 33 72 967 272 834.302
November 2017 659 697 1.042 107 599.451
October 2017 32 75 911 230 873.014
September 2017 192 224 1.676 180 599.075
2017-09-01 3 6 55 71 15.935
2017-09-02 27 27 39 31 22.267
2017-09-03 73 73 22 30 22.143
2017-09-04 64 66 37 36 15.070
2017-09-05 1 2 67 33 20.728
2017-09-06 1 2 58 85 12.892
2017-09-07 3 4 104 94 23.227
2017-09-08 1 2 61 180 30.432
2017-09-09 1 1 50 38 17.046
2017-09-10 1 1 65 29 18.777
2017-09-11 1 2 93 27 22.455
2017-09-12 1 1 66 31 15.249
2017-09-13 1 4 82 88 21.257
2017-09-14 0 1 64 96 20.069
2017-09-15 1 3 78 77 22.119
2017-09-16 1 1 37 33 30.647
2017-09-17 1 2 40 31 26.165
2017-09-18 1 1 58 33 14.645
2017-09-19 1 5 64 37 15.585
2017-09-20 0 0 84 93 16.171
2017-09-21 1 1 105 91 16.192
2017-09-22 2 2 58 92 16.818
2017-09-23 0 0 51 26 15.011
2017-09-24 1 1 34 35 13.881
2017-09-25 1 1 32 31 15.553
2017-09-26 1 1 37 27 21.085
2017-09-27 1 3 33 82 19.153
2017-09-28 0 0 35 96 32.256
2017-09-29 1 8 35 113 30.532
2017-09-30 1 3 32 29 15.715
August 2017 33 54 1.510 205 653.964
July 2017 30 51 860 216 482.459
2017-07-01 1 1 14 25 17.506
2017-07-02 1 1 13 85 22.977
2017-07-03 1 1 14 84 18.493
2017-07-04 1 1 13 72 16.893
2017-07-05 1 1 16 60 6.512
2017-07-06 0 0 21 37 5.355
2017-07-07 2 4 20 30 6.236
2017-07-08 0 1 18 25 17.531
2017-07-09 2 7 24 78 25.412
2017-07-10 1 5 10 78 18.312
2017-07-11 1 1 24 75 23.539
2017-07-12 1 1 20 60 13.708
2017-07-13 0 0 17 27 13.319
2017-07-14 1 3 17 26 6.908
2017-07-15 2 4 9 33 17.909
2017-07-16 2 2 12 80 21.295
2017-07-17 1 1 15 77 24.706
2017-07-18 1 1 47 90 12.135
2017-07-19 1 1 66 68 12.424
2017-07-20 2 3 54 25 7.514
2017-07-21 1 1 32 29 10.746
2017-07-22 1 1 31 26 19.479
2017-07-23 0 0 27 73 15.684
2017-07-24 1 1 40 77 18.258
2017-07-25 1 1 38 216 21.510
2017-07-26 0 0 45 130 13.246
2017-07-27 0 0 44 35 14.039
2017-07-28 1 1 34 25 7.736
2017-07-29 3 4 31 25 8.644
2017-07-30 0 3 31 74 26.115
2017-07-31 0 0 63 89 18.318
June 2017 30 102 455 219 653.420
May 2017 30 58 690 227 496.499
April 2017 29 78 706 278 354.188
March 2017 45 159 771 244 488.775
February 2017 30 57 365 161 450.237
January 2017 27 66 280 90 678.965
2017-01-01 0 2 4 19 12.901
2017-01-02 1 1 5 19 21.762
2017-01-03 1 2 3 15 24.753
2017-01-04 0 0 4 11 17.997
2017-01-05 1 5 6 18 28.695
2017-01-06 1 4 4 39 18.786
2017-01-07 1 1 6 33 30.779
2017-01-08 2 5 5 20 41.506
2017-01-09 1 1 10 19 26.743
2017-01-10 0 5 4 17 15.025
2017-01-11 2 4 5 18 11.748
2017-01-12 1 1 7 19 11.352
2017-01-13 1 4 2 20 29.922
2017-01-14 1 1 8 56 19.713
2017-01-15 0 0 13 54 13.634
2017-01-16 0 0 21 25 20.973
2017-01-17 1 3 17 19 27.756
2017-01-18 1 2 7 18 28.942
2017-01-19 1 3 15 20 15.854
2017-01-20 1 2 14 16 10.439
2017-01-21 2 4 10 59 15.452
2017-01-22 1 5 11 59 16.225
2017-01-23 0 1 11 20 12.678
2017-01-24 0 2 10 16 14.380
2017-01-25 1 1 7 22 26.195
2017-01-26 1 1 12 20 36.608
2017-01-27 1 1 17 18 13.733
2017-01-28 1 1 12 12 22.674
2017-01-29 2 2 15 90 32.796
2017-01-30 1 2 12 12 31.531
2017-01-31 0 0 3 18 27.413
* 2016 1.331 1.881 3.954 205 7.147.986
December 2016 36 65 150 205 325.229
November 2016 36 75 160 136 409.113
October 2016 31 51 325 137 661.009
September 2016 28 35 191 119 1.011.145
August 2016 38 81 215 31 601.313
July 2016 31 51 314 27 615.590
June 2016 897 947 368 31 470.429
May 2016 56 95 435 31 324.071
April 2016 68 206 601 57 373.133
March 2016 37 79 683 54 1.060.934
February 2016 31 82 201 41 903.669
January 2016 42 114 311 49 392.351
* 2015 269 754 5.933 36 7.207.749
December 2015 48 123 328 34 265.682
2015-12-01 1 1 12 21 4.436
2015-12-02 1 1 15 19 6.784
2015-12-03 1 1 11 23 10.763
2015-12-04 1 1 16 25 24.157
2015-12-05 1 2 12 21 9.834
2015-12-06 1 1 8 19 12.485
2015-12-07 0 1 4 17 9.701
2015-12-08 2 5 12 34 10.688
2015-12-09 1 1 12 20 5.395
