Catch me if you can

Chaos Empire D2 + LOD Mod - Statistics Center

General Statistics

Total Members:
9.082
Total Posts:
227.757
Total Topics:
36.618
Total Categories:
4
Users Online:
352
Most Online:
1.029 - January 21, 2020, 03:58:48 am
Online Today:
382
Total page views:
133.547.729
Average registrations per day:
18,27
Average posts per day:
28,11
Average topics per day:
3,09
Total Boards:
54
Latest Member:
RuslanNUG
Average online per day:
71,49
Male to Female Ratio:
11.7:1
Average page views per day:
19.215,50

Top 10 Posters

Gubbel Gubbel
22.336
ChaosEmpire
20.525
RafaWu
10.822
ScoobyD
10.422
DrowElf
9.202
Olfmo
5.963
efh_nightshiver
5.445
Ramierez
4.935
PhantOm.
4.382
alien
4.330

Top 10 Boards

Stammtisch
65.101
German Support
18.543
Game-Server
12.005
International Support
7.826
Guides
6.370
Neuigkeiten
3.461
My last wish
2.377
Events
1.108
Softcore
1.103
Diablo 1
440

Top 10 Posters Today

Top 10 Topic Starters Today

Top 10 Posters This Week

Top 10 Topic Starters This Week

Top 10 Posters This Month

Top 10 Topic Starters This Month

Top 10 Posters This Year

Top 10 Topic Starters This Year

Top Topic Starters

Most Time Online

ChaosEmpire
112d 20h 46m
DrowElf
104d 15h 15m
ScoobyD
88d 2h 3m
RafaWu
39d 14h 50m
efh_nightshiver
32d 21h 37m
badboy.
32d 5h 47m
Olfmo
32d 1h 22m
Fenris
31d 10h 13m
Phoenix
28d 17h 47m
alien
27d 20h 12m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 24 2.316 620 4.088.207
May 2024 0 0 0 382 170.698
April 2024 6 6 213 620 1.357.026
March 2024 4 7 687 495 1.058.820
February 2024 2 3 1.049 393 942.105
January 2024 0 8 367 362 559.558
* 2023 203 270 7.070 435 10.920.928
December 2023 2 9 337 435 1.474.929
November 2023 1 10 236 335 478.443
October 2023 1 2 253 413 1.177.053
September 2023 2 4 306 407 1.110.251
August 2023 18 26 429 350 691.486
2023-08-01 1 1 14 192 11.906
2023-08-02 1 2 13 186 11.889
2023-08-03 1 2 17 233 15.910
2023-08-04 1 2 11 172 16.125
2023-08-05 1 1 15 150 13.128
2023-08-06 1 1 10 200 14.678
2023-08-07 1 2 20 201 16.595
2023-08-08 0 0 13 233 16.862
2023-08-09 1 1 18 192 10.832
2023-08-10 1 1 11 149 9.662
2023-08-11 1 1 18 115 11.700
2023-08-12 0 0 21 122 9.857
2023-08-13 2 3 14 124 9.947
2023-08-14 1 2 11 135 12.289
2023-08-15 0 0 11 146 11.858
2023-08-16 1 1 13 217 15.191
2023-08-17 1 1 13 134 18.775
2023-08-18 0 0 17 160 23.842
2023-08-19 1 1 15 114 10.481
2023-08-20 1 1 9 99 7.358
2023-08-21 1 1 13 194 13.712
2023-08-22 0 1 11 204 17.784
2023-08-23 0 0 11 190 13.989
2023-08-24 0 0 13 325 33.054
2023-08-25 0 1 11 330 53.740
2023-08-26 0 0 7 342 53.309
2023-08-27 0 0 3 343 52.365
2023-08-28 0 0 10 335 51.444
2023-08-29 0 0 16 336 46.676
2023-08-30 0 0 16 333 43.855
2023-08-31 0 0 34 350 42.673
July 2023 23 27 362 345 1.217.309
2023-07-01 1 2 9 170 9.258
2023-07-02 1 1 15 173 14.114
2023-07-03 1 1 4 159 13.651
2023-07-04 1 1 6 169 15.320
2023-07-05 1 1 9 254 26.159
2023-07-06 0 1 7 262 43.795
2023-07-07 1 1 14 266 45.126
2023-07-08 1 1 5 280 46.453
2023-07-09 1 1 6 279 43.041
2023-07-10 1 1 16 252 41.215
2023-07-11 1 1 15 262 42.529
2023-07-12 0 0 20 314 53.747
2023-07-13 1 1 9 310 56.771
2023-07-14 1 1 19 299 58.742
2023-07-15 1 1 12 345 70.632
2023-07-16 1 1 17 318 75.359
2023-07-17 0 0 11 315 60.754
2023-07-18 1 1 8 286 49.826
2023-07-19 1 1 13 287 57.803
2023-07-20 1 1 10 293 57.225
2023-07-21 0 1 10 313 59.656
2023-07-22 1 2 8 291 54.449
2023-07-23 0 0 7 266 47.091
2023-07-24 1 1 10 224 37.665
2023-07-25 1 1 15 185 31.271
2023-07-26 0 0 14 174 26.605
2023-07-27 0 0 12 258 25.596
2023-07-28 1 1 7 241 14.180
2023-07-29 1 1 17 138 11.511
2023-07-30 0 0 7 229 14.472
2023-07-31 1 1 30 212 13.293
June 2023 25 32 284 313 552.071
2023-06-01 1 1 8 297 54.391
2023-06-02 1 1 10 307 53.412
2023-06-03 1 1 12 313 53.114
2023-06-04 1 1 5 94 46.198
2023-06-05 1 1 4 284 35.933
2023-06-06 2 2 5 249 28.827
2023-06-07 1 1 10 222 21.612
2023-06-08 1 1 14 210 21.372
2023-06-09 0 0 12 211 18.359
2023-06-10 1 1 11 137 13.307
2023-06-11 1 1 6 228 11.201
2023-06-12 2 4 9 179 15.695
2023-06-13 0 0 12 236 23.839
2023-06-14 0 0 6 296 17.315
2023-06-15 0 0 6 142 12.369
2023-06-16 1 1 15 139 10.446
2023-06-17 0 1 8 186 12.535
2023-06-18 1 1 13 132 11.547
2023-06-19 0 0 8 109 7.194
2023-06-20 1 1 15 89 8.029
2023-06-21 1 2 10 75 8.290
2023-06-22 1 1 15 55 4.537
2023-06-23 1 1 7 90 6.871
2023-06-24 0 0 6 71 6.054
2023-06-25 1 3 6 77 8.659
2023-06-26 1 2 9 97 8.503
2023-06-27 1 1 15 144 8.292
2023-06-28 1 1 8 169 6.945
2023-06-29 1 1 9 133 9.518
2023-06-30 1 1 10 149 7.707
May 2023 25 35 381 359 921.760
April 2023 36 38 461 387 947.957
March 2023 23 28 1.503 338 645.343
February 2023 19 21 1.430 361 1.206.759
2023-02-01 1 1 38 154 8.520
2023-02-02 1 1 48 204 22.047
2023-02-03 1 1 37 183 24.235
2023-02-04 0 0 53 302 44.886
2023-02-05 1 1 54 310 49.141
2023-02-06 0 0 48 342 50.706
2023-02-07 0 0 54 315 50.940
2023-02-08 1 1 58 298 43.804
2023-02-09 0 0 51 293 44.282
2023-02-10 1 1 41 238 22.949
2023-02-11 0 0 50 174 14.118
2023-02-12 2 2 55 336 42.540
2023-02-13 1 1 60 308 43.221
2023-02-14 0 0 57 312 46.425
2023-02-15 0 1 52 318 48.841
2023-02-16 1 1 65 306 59.618
2023-02-17 0 0 54 339 66.150
2023-02-18 1 1 43 361 61.428
2023-02-19 1 2 51 307 56.606
2023-02-20 1 1 57 303 54.346
2023-02-21 1 1 50 318 47.830
2023-02-22 1 1 46 303 52.920
2023-02-23 1 1 52 295 52.515
2023-02-24 0 0 29 320 52.898
2023-02-25 0 0 43 321 50.255
2023-02-26 1 1 47 300 40.088
2023-02-27 1 1 52 241 30.923
2023-02-28 1 1 85 237 24.527
January 2023 28 38 1.088 271 497.567
* 2022 286 390 5.657 389 11.192.498
December 2022 22 25 1.112 331 1.058.771
November 2022 21 25 1.042 389 1.464.395
October 2022 16 25 659 379 1.759.964
September 2022 32 36 972 356 964.487
August 2022 24 29 821 306 694.371
July 2022 26 38 477 312 871.912
June 2022 27 34 362 360 927.750
2022-06-01 1 1 8 205 27.241
2022-06-02 1 3 9 214 27.348
2022-06-03 0 0 9 153 21.910
2022-06-04 1 1 8 360 15.535
2022-06-05 1 1 10 144 16.368
2022-06-06 1 1 16 170 19.511
2022-06-07 1 1 6 277 42.382
2022-06-08 1 1 7 316 60.520
2022-06-09 0 0 13 282 58.836
2022-06-10 1 1 8 306 62.515
2022-06-11 0 0 12 295 66.812
2022-06-12 0 0 17 314 71.414
2022-06-13 1 1 8 327 67.181
2022-06-14 1 1 5 293 57.442
2022-06-15 1 1 20 280 46.680
2022-06-16 0 0 27 253 35.766
2022-06-17 4 4 16 290 28.577
2022-06-18 2 4 19 194 21.921
2022-06-19 0 0 14 122 18.452
2022-06-20 0 0 16 132 16.496
2022-06-21 1 1 16 131 13.459
2022-06-22 1 1 9 119 13.003
2022-06-23 1 2 11 119 13.062
2022-06-24 1 1 17 114 13.001
2022-06-25 2 2 10 116 15.503
2022-06-26 1 1 10 133 15.266
2022-06-27 1 3 12 153 16.865
2022-06-28 1 1 7 122 16.221
2022-06-29 0 0 10 135 15.243
2022-06-30 1 1 12 117 13.220
May 2022 25 32 212 285 643.945
April 2022 19 25 0 315 850.655
March 2022 20 36 0 348 849.053
2022-03-01 1 1 0 313 66.728
2022-03-02 1 2 0 327 73.818
2022-03-03 1 2 0 341 87.866
2022-03-04 1 1 0 348 87.213
2022-03-05 0 0 0 342 80.148
2022-03-06 1 10 0 312 54.948
2022-03-07 1 1 0 248 39.333
2022-03-08 1 2 0 205 28.335
2022-03-09 1 2 0 210 23.045
2022-03-10 0 0 0 167 18.449
2022-03-11 0 0 0 228 17.913
2022-03-12 0 0 0 125 10.622
2022-03-13 0 0 0 149 12.100
2022-03-14 0 0 0 72 7.408
2022-03-15 1 1 0 79 8.777
2022-03-16 0 0 0 100 9.350
2022-03-17 1 1 0 87 9.864
2022-03-18 1 1 0 112 11.652
2022-03-19 1 1 0 211 13.675
2022-03-20 1 1 0 241 15.479
2022-03-21 1 1 0 203 15.817
2022-03-22 1 1 0 242 14.430
2022-03-23 0 0 0 123 18.390
2022-03-24 1 2 0 132 20.187
2022-03-25 0 0 0 137 18.647
2022-03-26 0 1 0 117 14.002
2022-03-27 0 1 0 78 10.083
2022-03-28 1 1 0 103 11.336
2022-03-29 0 0 0 125 11.510
2022-03-30 1 1 0 167 16.713
2022-03-31 2 2 0 171 21.215
February 2022 25 40 0 333 682.777
January 2022 29 45 0 260 424.418
* 2021 317 527 1 363 11.966.865
December 2021 25 47 0 254 595.468
November 2021 22 33 0 272 781.943
October 2021 21 48 0 363 1.376.221
2021-10-01 1 1 0 296 82.050
2021-10-02 0 0 0 295 86.327
2021-10-03 1 3 0 310 62.038
2021-10-04 1 3 0 267 66.282
2021-10-05 0 0 0 242 78.500
2021-10-06 1 5 0 67 65.173
2021-10-07 0 2 0 62 58.242
2021-10-08 1 1 0 63 52.792
2021-10-09 0 1 0 63 46.522
2021-10-10 1 1 0 294 35.529
2021-10-11 1 5 0 178 36.285
2021-10-12 1 1 0 201 43.305
2021-10-13 1 1 0 222 56.282
2021-10-14 1 1 0 117 35.232
2021-10-15 1 1 0 200 41.165
2021-10-16 1 1 0 239 53.128
2021-10-17 0 1 0 271 55.594
2021-10-18 1 2 0 251 48.462
2021-10-19 0 0 0 161 30.739
2021-10-20 1 1 0 174 26.937
2021-10-21 1 1 0 363 28.324
2021-10-22 1 1 0 277 30.035
2021-10-23 1 2 0 257 26.214
2021-10-24 1 3 0 292 34.063
2021-10-25 1 3 0 305 27.336
2021-10-26 1 1 0 181 30.507
2021-10-27 0 1 0 172 38.741
2021-10-28 0 0 0 168 35.933
2021-10-29 1 3 0 153 26.339
2021-10-30 0 2 0 159 18.487
2021-10-31 0 0 0 49 19.658
September 2021 29 51 0 300 1.064.158
August 2021 34 47 0 254 1.190.911
July 2021 27 39 0 139 786.108
June 2021 27 40 0 243 893.835
May 2021 28 43 0 226 1.629.562
April 2021 28 44 1 205 1.174.789
March 2021 19 24 0 280 1.190.039
2021-03-01 1 1 0 262 62.662
2021-03-02 0 0 0 218 50.698
2021-03-03 1 1 0 226 48.651
2021-03-04 1 1 0 214 50.645
2021-03-05 0 0 0 216 48.901
2021-03-06 0 0 0 202 33.036
2021-03-07 1 1 0 207 32.603
2021-03-08 1 1 0 209 31.263
2021-03-09 1 1 0 195 36.555
2021-03-10 0 0 0 180 33.982
2021-03-11 1 1 0 183 33.697
2021-03-12 1 1 0 204 33.116
2021-03-13 0 0 0 216 30.201
2021-03-14 0 0 0 201 51.860
2021-03-15 1 1 0 195 69.578
2021-03-16 0 0 0 265 44.169
2021-03-17 1 1 0 229 47.531
2021-03-18 1 1 0 204 27.086
2021-03-19 1 1 0 212 28.034
2021-03-22 0 0 0 165 15.968
2021-03-23 0 0 0 197 31.754
2021-03-24 1 1 0 280 48.660
2021-03-25 1 1 0 178 46.568
2021-03-26 1 2 0 188 56.853
2021-03-27 0 2 0 158 37.401
2021-03-28 1 1 0 153 69.850
2021-03-29 1 2 0 148 34.903
2021-03-30 1 1 0 160 29.710
2021-03-31 1 2 0 144 24.104
February 2021 26 43 0 238 634.549
January 2021 31 68 0 298 649.282
* 2020 322 523 0 1.029 10.999.634
December 2020 28 52 0 211 739.883
2020-12-01 1 1 0 202 29.993
2020-12-02 1 1 0 191 29.181
2020-12-03 1 1 0 194 30.599
2020-12-04 1 4 0 208 31.728
2020-12-05 1 2 0 206 31.010
2020-12-06 1 1 0 211 34.431
2020-12-07 1 1 0 195 45.629
2020-12-08 1 3 0 206 27.515
2020-12-09 1 5 0 189 31.841
2020-12-10 1 4 0 168 16.815
2020-12-11 1 2 0 166 27.282
2020-12-12 1 1 0 160 33.275
2020-12-13 1 1 0 157 28.578
2020-12-14 1 1 0 149 25.152
2020-12-15 1 1 0 144 26.640
2020-12-16 1 3 0 136 15.963
2020-12-17 1 2 0 178 27.540
2020-12-18 1 2 0 177 31.903
2020-12-19 1 1 0 170 29.186
2020-12-20 1 1 0 178 27.646
2020-12-21 1 1 0 121 13.632
2020-12-22 1 1 0 117 15.897
2020-12-23 1 1 0 117 21.923
2020-12-24 2 2 0 91 10.404
2020-12-25 1 1 0 120 12.733
2020-12-26 0 0 0 115 11.157
2020-12-27 0 0 0 97 19.918
2020-12-28 0 0 0 101 22.557
2020-12-29 2 4 0 82 18.979
2020-12-30 0 3 0 73 7.286
2020-12-31 0 1 0 29 3.490
November 2020 24 30 0 249 1.287.522
October 2020 28 36 0 265 1.501.041
2020-10-01 1 3 0 193 36.647
2020-10-02 1 1 0 200 39.073
2020-10-03 1 1 0 209 47.798
2020-10-04 1 2 0 229 62.938
2020-10-05 1 1 0 224 46.024
2020-10-06 1 2 0 226 39.965
2020-10-07 1 2 0 220 46.891
2020-10-08 1 1 0 234 56.359
2020-10-09 0 0 0 243 55.668
2020-10-10 1 1 0 242 109.154
2020-10-11 1 1 0 232 97.873
2020-10-12 1 1 0 232 84.051
2020-10-13 1 1 0 229 74.065
2020-10-14 2 2 0 230 43.581
2020-10-15 1 1 0 204 39.601
2020-10-16 1 2 0 228 36.256
2020-10-17 1 1 0 205 40.647
2020-10-18 1 1 0 190 40.600
2020-10-19 0 0 0 186 18.449
2020-10-20 1 1 0 95 24.175
2020-10-21 1 1 0 93 27.367
2020-10-22 1 1 0 216 31.040
2020-10-23 1 1 0 234 52.373
2020-10-24 1 1 0 202 47.864
2020-10-25 1 1 0 265 60.271
2020-10-26 0 0 0 169 56.246
2020-10-27 1 1 0 175 42.243
2020-10-28 1 1 0 169 32.196
2020-10-29 1 3 0 179 32.231
2020-10-30 0 0 0 151 30.446
2020-10-31 1 1 0 149 48.949
September 2020 23 34 0 356 648.161
August 2020 28 35 0 322 1.138.068
2020-08-01 0 0 0 269 33.665
2020-08-02 1 1 0 200 22.372
2020-08-03 1 1 0 43 38.523
2020-08-04 0 0 0 47 32.287
2020-08-05 1 1 0 311 44.398
2020-08-06 1 1 0 231 50.735
2020-08-07 1 2 0 322 54.484
2020-08-08 1 1 0 181 53.379
2020-08-09 0 2 0 262 40.856
2020-08-10 0 0 0 205 45.052
2020-08-11 1 1 0 260 35.949
2020-08-12 1 2 0 208 38.520
2020-08-13 1 1 0 260 40.960
2020-08-14 1 1 0 172 39.867
2020-08-15 2 3 0 177 39.961
2020-08-16 1 1 0 189 37.181
2020-08-17 1 1 0 180 43.617
2020-08-18 1 1 0 183 42.135
2020-08-19 1 1 0 191 39.185
2020-08-20 1 1 0 191 41.825
2020-08-21 1 3 0 158 41.015
2020-08-22 1 1 0 168 42.962
2020-08-23 1 1 0 151 31.529
2020-08-24 1 1 0 169 27.890
2020-08-25 1 1 0 168 27.065
2020-08-26 1 1 0 154 23.749
2020-08-27 1 1 0 157 24.385
2020-08-28 1 1 0 148 23.978
2020-08-29 1 1 0 125 24.179
2020-08-30 1 1 0 117 31.699
2020-08-31 1 1 0 113 24.666
July 2020 24 37 0 224 1.116.086
June 2020 26 68 0 204 698.826
May 2020 27 38 0 318 734.057
2020-05-01 2 2 0 181 22.154
2020-05-02 0 2 0 181 28.855
2020-05-03 1 1 0 226 30.751
2020-05-04 1 1 0 216 26.739
2020-05-05 1 4 0 192 21.907
2020-05-06 0 0 0 171 22.983
2020-05-07 1 2 0 193 24.794
2020-05-08 1 2 0 217 24.880
2020-05-09 1 1 0 280 26.551
2020-05-10 1 1 0 298 22.317
2020-05-11 1 1 0 222 21.272
2020-05-12 0 0 0 172 20.933
2020-05-13 0 1 0 190 18.981
2020-05-14 1 1 0 304 32.067
2020-05-15 1 1 0 165 22.197
2020-05-16 2 3 0 166 25.218
2020-05-17 1 1 0 172 24.082
2020-05-18 1 3 0 200 34.836
2020-05-19 0 0 0 318 30.939
2020-05-20 1 1 0 226 27.316
2020-05-21 0 0 0 153 17.189
2020-05-22 1 1 0 110 16.242
2020-05-23 1 1 0 121 16.853
2020-05-24 1 1 0 206 22.233
2020-05-25 1 1 0 199 25.099
2020-05-26 1 1 0 188 34.170
2020-05-27 1 1 0 206 26.508
2020-05-28 1 1 0 196 24.096
2020-05-29 1 1 0 215 25.311
2020-05-30 1 1 0 193 2.636
2020-05-31 1 1 0 128 13.948
April 2020 29 50 0 354 653.387
2020-04-01 1 2 0 140 33.178
2020-04-02 1 2 0 198 23.347
2020-04-03 1 1 0 168 18.806
2020-04-04 1 3 0 137 17.201
2020-04-05 1 1 0 129 18.665
2020-04-06 1 3 0 168 17.178
2020-04-07 1 4 0 220 34.651
2020-04-08 1 1 0 354 24.582
2020-04-09 1 1 0 203 18.437
2020-04-10 1 5 0 207 22.942
2020-04-11 1 3 0 196 23.442
2020-04-12 1 1 0 110 16.613
2020-04-13 1 1 0 111 12.970
2020-04-14 1 1 0 161 20.613
2020-04-15 1 1 0 180 4.699
2020-04-16 0 1 0 184 18.084
2020-04-17 1 3 0 173 17.604
2020-04-18 1 3 0 218 19.154
2020-04-19 1 1 0 218 19.195
2020-04-20 1 1 0 210 21.668
2020-04-21 1 2 0 193 21.156
2020-04-22 1 1 0 236 24.027
2020-04-23 1 1 0 249 28.035
2020-04-24 1 1 0 244 29.203
2020-04-25 1 1 0 226 23.435
2020-04-26 1 1 0 212 22.796
2020-04-27 1 1 0 197 23.061
2020-04-28 1 1 0 219 25.167
2020-04-29 1 1 0 305 27.480
2020-04-30 1 1 0 217 25.998
March 2020 30 55 0 351 938.014
February 2020 28 38 0 362 700.435
2020-02-01 1 3 0 34 11.390
2020-02-02 1 1 0 35 15.441
2020-02-03 1 2 0 362 28.442
2020-02-04 1 1 0 344 23.664
2020-02-05 1 1 0 296 22.785
2020-02-06 1 1 0 323 18.589
2020-02-07 1 2 0 178 12.007
2020-02-08 1 2 0 158 21.618
2020-02-09 1 1 0 157 16.038
2020-02-10 1 1 0 192 19.553
2020-02-11 1 1 0 209 14.679
2020-02-12 1 2 0 177 18.726
2020-02-13 1 1 0 114 22.347
2020-02-14 1 1 0 148 27.177
2020-02-15 1 1 0 161 35.632
2020-02-16 1 1 0 112 49.972
2020-02-17 1 1 0 182 31.018
2020-02-18 1 2 0 186 29.519
2020-02-19 1 2 0 74 9.635
2020-02-20 1 1 0 94 13.750
2020-02-21 1 1 0 219 18.185
2020-02-22 1 2 0 216 33.842
2020-02-23 1 1 0 224 30.707
2020-02-24 1 2 0 200 26.063
2020-02-25 1 1 0 222 27.272
2020-02-26 1 1 0 313 22.885
2020-02-27 1 1 0 177 17.767
2020-02-28 1 1 0 167 25.625
2020-02-29 0 0 0 178 56.107
January 2020 27 50 0 1.029 844.154
* 2019 316 541 0 630 9.915.086
December 2019 29 51 0 630 894.625
2019-12-01 1 1 0 92 32.906
2019-12-02 1 1 0 216 27.103
2019-12-03 1 2 0 616 45.152
2019-12-04 1 2 0 630 40.185
2019-12-05 1 1 0 567 30.097
2019-12-06 1 1 0 428 29.912
2019-12-07 1 1 0 287 23.111
2019-12-08 1 1 0 345 26.554
2019-12-09 1 2 0 244 14.312
2019-12-10 1 2 0 386 28.568
2019-12-11 1 5 0 355 25.006
2019-12-12 1 4 0 354 41.741
2019-12-13 1 1 0 292 19.923
2019-12-14 1 1 0 313 21.627
2019-12-15 1 1 0 367 27.254
2019-12-16 1 3 0 368 29.685
2019-12-17 1 3 0 96 37.473
2019-12-18 1 1 0 96 30.507
2019-12-19 1 1 0 152 13.451
2019-12-20 0 1 0 230 15.583
2019-12-21 1 2 0 198 15.614
2019-12-22 1 3 0 111 24.624
2019-12-23 1 1 0 114 34.302
2019-12-24 1 1 0 106 19.358
2019-12-25 1 2 0 247 28.456
2019-12-26 1 2 0 158 39.860
2019-12-27 0 0 0 135 29.702
2019-12-28 1 2 0 162 37.394
2019-12-29 1 1 0 164 28.466
2019-12-30 0 0 0 128 46.079
2019-12-31 2 2 0 188 30.620
November 2019 28 38 0 459 639.634
2019-11-01 1 1 0 34 4.218
2019-11-02 0 0 0 33 4.769
2019-11-03 1 1 0 34 3.026
2019-11-04 0 2 0 119 8.653
2019-11-05 3 4 0 124 15.329
2019-11-06 1 1 0 122 17.906
2019-11-07 1 3 0 123 7.900
2019-11-08 1 3 0 38 18.731
2019-11-09 1 1 0 34 31.356
2019-11-10 1 1 0 127 29.975
2019-11-11 1 1 0 137 25.167
2019-11-12 1 3 0 134 26.955
2019-11-13 1 1 0 183 28.172
2019-11-14 1 1 0 187 26.245
2019-11-15 0 0 0 357 33.090
2019-11-16 1 1 0 377 34.010
2019-11-17 1 1 0 116 44.670
2019-11-18 1 1 0 398 16.403
2019-11-19 0 0 0 202 19.249
2019-11-20 1 1 0 231 17.922
2019-11-21 1 1 0 124 17.416
2019-11-22 1 1 0 120 17.413
2019-11-23 1 1 0 301 29.020
2019-11-24 1 1 0 142 33.085
2019-11-25 1 1 0 224 22.650
2019-11-26 1 1 0 459 25.014
2019-11-27 1 1 0 344 19.371
2019-11-28 1 1 0 282 14.116
2019-11-29 1 2 0 221 21.586
2019-11-30 1 1 0 145 26.217
October 2019 33 52 0 223 720.670
2019-10-01 1 1 0 127 17.214
2019-10-02 1 1 0 124 16.087
2019-10-03 1 1 0 134 17.551
2019-10-04 1 2 0 140 18.697
2019-10-05 1 4 0 117 19.248
2019-10-06 1 1 0 115 17.521
2019-10-07 1 2 0 113 17.440
2019-10-08 1 4 0 149 25.565
2019-10-09 1 5 0 222 30.144
2019-10-10 1 1 0 126 20.327
2019-10-11 2 2 0 120 18.012
2019-10-12 1 1 0 119 21.845
2019-10-13 1 2 0 144 17.316
2019-10-14 1 1 0 223 19.455
2019-10-15 1 1 0 133 18.010
2019-10-16 1 2 0 120 21.400
2019-10-17 1 1 0 122 19.087
2019-10-18 1 1 0 132 18.126
2019-10-19 1 2 0 214 14.724
2019-10-20 1 1 0 123 36.775
2019-10-21 1 1 0 116 32.308
2019-10-22 1 1 0 115 33.351
2019-10-23 1 1 0 127 33.330
2019-10-24 1 1 0 193 48.726
2019-10-25 1 1 0 200 32.790
2019-10-26 1 1 0 36 28.080
2019-10-27 2 2 0 29 32.719
2019-10-28 1 5 0 110 24.801
2019-10-29 1 1 0 122 27.885
2019-10-30 1 1 0 31 17.769
2019-10-31 1 1 0 32 4.367
September 2019 23 48 0 183 581.259
August 2019 25 35 0 124 753.490
July 2019 23 49 0 202 782.672
June 2019 27 45 0 192 659.867
2019-06-01 1 1 0 121 19.751
2019-06-02 1 1 0 49 17.215
2019-06-03 1 1 0 94 15.036
2019-06-04 1 1 0 105 19.399
2019-06-05 1 2 0 150 30.847
2019-06-06 1 1 0 192 34.835
2019-06-07 1 1 0 97 21.964
2019-06-08 1 1 0 97 71.108
2019-06-09 0 1 0 95 17.390
2019-06-10 1 1 0 105 10.207
2019-06-11 1 2 0 136 15.479
2019-06-12 1 1 0 86 21.924
2019-06-13 1 1 0 88 26.556
2019-06-14 1 2 0 86 10.899
2019-06-15 1 2 0 86 14.624
2019-06-16 1 2 0 119 18.020
2019-06-17 1 1 0 120 27.702
2019-06-18 1 2 0 71 26.153
2019-06-19 0 1 0 81 31.539
2019-06-20 1 4 0 73 63.976
2019-06-21 1 4 0 67 13.838
2019-06-22 1 2 0 38 11.947
2019-06-23 0 1 0 36 8.990
2019-06-24 1 1 0 34 8.608
2019-06-25 1 1 0 33 6.602
2019-06-26 1 1 0 34 15.943
2019-06-27 0 0 0 35 6.878
2019-06-28 1 1 0 36 22.564
2019-06-29 2 4 0 40 21.974
2019-06-30 1 1 0 66 27.899
May 2019 27 42 0 262 900.677
April 2019 27 53 0 233 798.668
March 2019 26 41 0 218 969.664
February 2019 22 45 0 228 836.245
January 2019 26 42 0 183 1.377.615
2019-01-01 1 1 0 71 38.517
2019-01-02 0 1 0 74 46.166
2019-01-03 1 1 0 37 49.229
2019-01-04 1 1 0 181 78.309
2019-01-05 1 1 0 91 75.722
2019-01-06 0 1 0 94 54.700
2019-01-07 1 1 0 150 49.534
2019-01-08 1 1 0 73 52.621
2019-01-09 1 1 0 105 59.144
2019-01-10 1 2 0 108 83.849
2019-01-11 1 1 0 107 62.170
2019-01-12 1 1 0 98 29.372
2019-01-13 1 1 0 84 42.177
2019-01-14 1 1 0 136 40.238
2019-01-15 1 1 0 133 41.868
2019-01-16 1 2 0 127 40.387
2019-01-17 1 1 0 105 33.890
2019-01-18 1 4 0 126 36.672
2019-01-19 1 2 0 142 37.926
2019-01-20 1 1 0 134 39.552
2019-01-21 1 1 0 120 41.452
2019-01-22 1 1 0 131 37.523
2019-01-23 0 2 0 108 29.791
2019-01-24 1 1 0 114 34.902
2019-01-25 1 4 0 121 32.637
2019-01-26 0 0 0 122 35.796
2019-01-27 1 1 0 133 37.714
2019-01-28 1 2 0 103 30.687
2019-01-29 0 1 0 94 27.686
2019-01-30 1 1 0 183 36.209
2019-01-31 1 2 0 107 41.175
* 2018 814 1.185 18.435 303 11.392.022
December 2018 36 76 1.301 194 1.234.279
2018-12-01 2 5 55 63 69.608
2018-12-02 1 9 46 64 64.696
2018-12-03 1 4 67 68 69.956
2018-12-04 1 1 92 125 73.866
2018-12-05 1 3 86 194 68.117
2018-12-06 0 2 85 169 44.447
2018-12-07 2 6 101 55 43.905
2018-12-08 1 2 71 63 48.787
2018-12-09 0 0 14 61 25.096
2018-12-10 1 6 7 29 7.964
2018-12-11 1 3 10 68 14.763
2018-12-12 1 1 16 91 16.383
2018-12-13 1 1 28 47 14.444
2018-12-14 1 1 88 54 34.474
2018-12-15 1 1 57 56 39.241
2018-12-16 0 0 59 53 36.021
2018-12-17 0 0 89 53 34.515
2018-12-18 1 3 105 112 39.567
2018-12-19 1 1 58 114 62.112
2018-12-20 1 1 63 181 28.729
2018-12-21 1 2 71 43 26.393
2018-12-22 1 2 33 44 38.505
2018-12-23 8 8 0 39 51.887
2018-12-24 4 7 0 41 38.047
2018-12-25 1 1 0 38 39.225
2018-12-26 1 2 0 38 23.977
2018-12-27 0 0 0 38 35.322
2018-12-28 1 1 0 38 51.966
2018-12-29 0 0 0 68 30.983
2018-12-30 0 1 0 67 31.725
2018-12-31 1 2 0 76 29.558
November 2018 24 60 2.183 146 1.666.941
October 2018 39 67 2.397 216 767.142
September 2018 32 57 1.845 215 1.204.667
August 2018 35 59 2.104 238 1.087.773
July 2018 33 68 1.927 108 810.010
June 2018 33 51 1.423 263 751.037
May 2018 452 485 1.271 250 886.121
2018-05-01 1 1 46 44 53.797
2018-05-02 1 1 34 58 43.032
2018-05-03 1 1 36 62 33.628
2018-05-04 1 1 47 107 32.816
2018-05-05 1 1 26 113 30.138
2018-05-06 1 1 24 112 42.609
2018-05-07 1 1 65 80 37.766
2018-05-08 1 2 47 44 22.420
