Chaos Empire D2 + LOD Mod - Statistics Center

General Statistics

Total Members:
9.082
Total Posts:
227.757
Total Topics:
36.618
Total Categories:
4
Users Online:
333
Most Online:
1.029 - January 21, 2020, 03:58:48 am
Online Today:
382
Total page views:
133.548.351
Average registrations per day:
18,27
Average posts per day:
28,11
Average topics per day:
3,09
Total Boards:
54
Latest Member:
RuslanNUG
Average online per day:
71,49
Male to Female Ratio:
11.7:1
Average page views per day:
19.215,59

Top 10 Posters

Gubbel Gubbel
22.336
ChaosEmpire
20.525
RafaWu
10.822
ScoobyD
10.422
DrowElf
9.202
Olfmo
5.963
efh_nightshiver
5.445
Ramierez
4.935
PhantOm.
4.382
alien
4.330

Top 10 Boards

Stammtisch
65.101
German Support
18.543
Game-Server
12.005
International Support
7.826
Guides
6.370
Neuigkeiten
3.461
My last wish
2.377
Events
1.108
Softcore
1.103
Diablo 1
440

Top 10 Posters Today

Top 10 Topic Starters Today

Top 10 Posters This Week

Top 10 Topic Starters This Week

Top 10 Posters This Month

Top 10 Topic Starters This Month

Top 10 Posters This Year

Top 10 Topic Starters This Year

Top Topic Starters

Most Time Online

ChaosEmpire
112d 20h 46m
DrowElf
104d 15h 15m
ScoobyD
88d 2h 3m
RafaWu
39d 14h 50m
efh_nightshiver
32d 21h 37m
badboy.
32d 5h 47m
Olfmo
32d 1h 22m
Fenris
31d 10h 13m
Phoenix
28d 17h 47m
alien
27d 20h 12m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 24 2.316 620 4.088.826
May 2024 0 0 0 382 171.317
April 2024 6 6 213 620 1.357.026
2024-04-01 0 0 15 427 92.631
2024-04-02 1 1 12 414 88.608
2024-04-03 0 0 17 433 90.017
2024-04-04 2 2 5 420 86.809
2024-04-05 0 0 52 424 88.803
2024-04-06 0 0 14 427 87.777
2024-04-07 1 1 14 410 75.626
2024-04-08 1 1 8 383 63.935
2024-04-09 0 0 16 368 51.996
2024-04-10 0 0 12 115 39.540
2024-04-11 0 0 11 135 30.517
2024-04-12 0 0 20 106 16.513
2024-04-13 0 0 12 109 17.297
2024-04-14 0 0 5 123 20.115
2024-04-15 0 0 0 143 21.670
2024-04-16 0 0 0 187 24.620
2024-04-17 0 0 0 206 25.356
2024-04-18 0 0 0 234 21.817
2024-04-19 0 0 0 203 25.866
2024-04-20 0 0 0 322 29.894
2024-04-21 0 0 0 211 23.549
2024-04-22 0 0 0 161 20.207
2024-04-23 0 0 0 134 18.546
2024-04-24 0 0 0 149 20.555
2024-04-25 0 0 0 364 36.419
2024-04-26 0 0 0 355 33.165
2024-04-27 0 0 0 453 51.018
2024-04-28 0 0 0 482 59.970
2024-04-29 1 1 0 620 78.308
2024-04-30 0 0 0 144 15.882
March 2024 4 7 687 495 1.058.820
February 2024 2 3 1.049 393 942.105
January 2024 0 8 367 362 559.558
* 2023 203 270 7.070 435 10.920.928
December 2023 2 9 337 435 1.474.929
2023-12-01 0 0 5 196 14.387
2023-12-02 0 0 6 212 14.921
2023-12-03 0 0 10 274 30.177
2023-12-04 0 0 10 278 32.480
2023-12-05 0 0 8 270 27.381
2023-12-06 0 0 6 246 27.626
2023-12-07 0 0 15 236 25.418
2023-12-08 0 0 11 260 26.130
2023-12-09 0 0 4 228 22.222
2023-12-10 0 0 9 202 15.604
2023-12-11 0 0 14 137 11.570
2023-12-12 0 0 20 341 13.221
2023-12-13 0 0 10 382 80.921
2023-12-14 0 0 7 362 63.863
2023-12-15 0 0 8 343 53.989
2023-12-16 0 0 11 337 48.487
2023-12-17 0 0 7 351 56.811
2023-12-18 0 0 16 378 55.145
2023-12-19 0 0 6 384 79.068
2023-12-20 0 0 10 435 138.533
2023-12-21 0 0 10 397 113.972
2023-12-22 1 1 13 401 83.688
2023-12-23 0 1 4 338 69.392
2023-12-24 0 0 15 347 76.616
2023-12-25 0 4 20 335 74.127
2023-12-26 0 0 16 315 61.510
2023-12-27 1 1 13 290 45.040
2023-12-28 0 2 21 282 37.631
2023-12-29 0 0 10 250 27.874
2023-12-30 0 0 15 247 24.191
2023-12-31 0 0 7 205 22.934
November 2023 1 10 236 335 478.443
2023-11-01 0 0 4 335 39.823
2023-11-02 0 0 5 239 22.270
2023-11-03 0 0 4 203 16.808
2023-11-04 0 0 3 205 19.511
2023-11-05 0 1 10 201 15.309
2023-11-06 0 0 5 190 13.032
2023-11-07 0 0 9 140 10.210
2023-11-08 0 0 10 139 9.551
2023-11-09 0 0 10 157 13.411
2023-11-10 0 0 16 152 11.784
2023-11-11 0 0 8 151 13.576
2023-11-12 0 1 8 184 16.321
2023-11-13 0 0 7 174 15.234
2023-11-14 0 0 5 159 16.003
2023-11-15 0 0 7 144 12.083
2023-11-16 0 0 12 162 11.349
2023-11-17 0 0 11 143 11.834
2023-11-18 0 0 4 173 14.928
2023-11-19 0 0 5 180 19.214
2023-11-20 0 0 3 163 14.017
2023-11-21 0 0 2 163 16.025
2023-11-22 0 2 2 200 19.627
2023-11-23 1 5 3 188 17.283
2023-11-24 0 1 6 184 17.883
2023-11-25 0 0 19 167 15.586
2023-11-26 0 0 11 195 17.184
2023-11-27 0 0 16 170 14.168
2023-11-28 0 0 9 181 12.716
2023-11-29 0 0 13 210 16.838
2023-11-30 0 0 9 175 14.865
October 2023 1 2 253 413 1.177.053
2023-10-01 0 0 1 164 15.736
2023-10-02 0 0 6 128 11.870
2023-10-03 0 0 11 142 12.025
2023-10-04 0 0 13 163 14.478
2023-10-05 0 0 7 170 17.340
2023-10-06 0 0 6 146 10.069
2023-10-07 0 0 2 161 13.528
2023-10-08 0 0 5 150 12.319
2023-10-09 0 0 10 181 14.202
2023-10-10 0 0 6 173 12.786
2023-10-11 1 1 13 157 10.293
2023-10-12 0 0 8 160 11.974
2023-10-13 0 0 8 275 18.966
2023-10-14 0 0 10 299 38.859
2023-10-15 0 0 12 298 42.236
2023-10-16 0 0 16 361 46.673
2023-10-17 0 0 7 333 47.225
2023-10-18 0 0 12 306 45.498
2023-10-19 0 0 9 317 42.238
2023-10-20 0 0 8 319 44.149
2023-10-21 0 0 5 356 41.666
2023-10-22 0 0 7 348 54.586
2023-10-23 0 1 9 376 62.763
2023-10-24 0 0 8 367 75.763
2023-10-25 0 0 7 403 74.719
2023-10-26 0 0 7 413 69.727
2023-10-27 0 0 6 371 63.462
2023-10-28 0 0 12 365 65.526
2023-10-29 0 0 15 380 71.151
2023-10-30 0 0 4 362 64.765
2023-10-31 0 0 3 347 50.461
September 2023 2 4 306 407 1.110.251
August 2023 18 26 429 350 691.486
July 2023 23 27 362 345 1.217.309
June 2023 25 32 284 313 552.071
2023-06-01 1 1 8 297 54.391
2023-06-02 1 1 10 307 53.412
2023-06-03 1 1 12 313 53.114
2023-06-04 1 1 5 94 46.198
2023-06-05 1 1 4 284 35.933
2023-06-06 2 2 5 249 28.827
2023-06-07 1 1 10 222 21.612
2023-06-08 1 1 14 210 21.372
2023-06-09 0 0 12 211 18.359
2023-06-10 1 1 11 137 13.307
2023-06-11 1 1 6 228 11.201
2023-06-12 2 4 9 179 15.695
2023-06-13 0 0 12 236 23.839
2023-06-14 0 0 6 296 17.315
2023-06-15 0 0 6 142 12.369
2023-06-16 1 1 15 139 10.446
2023-06-17 0 1 8 186 12.535
2023-06-18 1 1 13 132 11.547
2023-06-19 0 0 8 109 7.194
2023-06-20 1 1 15 89 8.029
2023-06-21 1 2 10 75 8.290
2023-06-22 1 1 15 55 4.537
2023-06-23 1 1 7 90 6.871
2023-06-24 0 0 6 71 6.054
2023-06-25 1 3 6 77 8.659
2023-06-26 1 2 9 97 8.503
2023-06-27 1 1 15 144 8.292
2023-06-28 1 1 8 169 6.945
2023-06-29 1 1 9 133 9.518
2023-06-30 1 1 10 149 7.707
May 2023 25 35 381 359 921.760
April 2023 36 38 461 387 947.957
March 2023 23 28 1.503 338 645.343
February 2023 19 21 1.430 361 1.206.759
2023-02-01 1 1 38 154 8.520
2023-02-02 1 1 48 204 22.047
2023-02-03 1 1 37 183 24.235
2023-02-04 0 0 53 302 44.886
2023-02-05 1 1 54 310 49.141
2023-02-06 0 0 48 342 50.706
2023-02-07 0 0 54 315 50.940
2023-02-08 1 1 58 298 43.804
2023-02-09 0 0 51 293 44.282
2023-02-10 1 1 41 238 22.949
2023-02-11 0 0 50 174 14.118
2023-02-12 2 2 55 336 42.540
2023-02-13 1 1 60 308 43.221
2023-02-14 0 0 57 312 46.425
2023-02-15 0 1 52 318 48.841
2023-02-16 1 1 65 306 59.618
2023-02-17 0 0 54 339 66.150
2023-02-18 1 1 43 361 61.428
2023-02-19 1 2 51 307 56.606
2023-02-20 1 1 57 303 54.346
2023-02-21 1 1 50 318 47.830
2023-02-22 1 1 46 303 52.920
2023-02-23 1 1 52 295 52.515
2023-02-24 0 0 29 320 52.898
2023-02-25 0 0 43 321 50.255
2023-02-26 1 1 47 300 40.088
2023-02-27 1 1 52 241 30.923
2023-02-28 1 1 85 237 24.527
January 2023 28 38 1.088 271 497.567
* 2022 286 390 5.657 389 11.192.498
December 2022 22 25 1.112 331 1.058.771
November 2022 21 25 1.042 389 1.464.395
October 2022 16 25 659 379 1.759.964
September 2022 32 36 972 356 964.487
August 2022 24 29 821 306 694.371
July 2022 26 38 477 312 871.912
June 2022 27 34 362 360 927.750
May 2022 25 32 212 285 643.945
April 2022 19 25 0 315 850.655
2022-04-01 1 1 0 223 23.395
2022-04-02 0 0 0 246 32.622
2022-04-03 1 1 0 215 30.402
2022-04-04 1 1 0 247 36.710
2022-04-05 1 1 0 255 38.706
2022-04-06 0 0 0 228 24.182
2022-04-07 1 1 0 81 10.394
2022-04-08 1 1 0 44 6.729
2022-04-09 1 1 0 315 10.722
2022-04-10 1 1 0 227 23.744
2022-04-11 1 2 0 200 24.836
2022-04-12 1 1 0 90 18.567
2022-04-13 0 0 0 99 13.272
2022-04-14 1 1 0 99 14.078
2022-04-15 0 0 0 117 14.795
2022-04-16 1 1 0 143 20.869
2022-04-17 0 0 0 156 20.971
2022-04-18 1 2 0 260 42.569
2022-04-19 0 1 0 288 54.401
2022-04-20 1 1 0 278 48.730
2022-04-21 1 1 0 263 51.707
2022-04-22 0 0 0 277 53.900
2022-04-23 0 0 0 255 47.832
2022-04-24 0 0 0 234 36.014
2022-04-25 1 2 0 208 30.723
2022-04-26 1 2 0 222 28.531
2022-04-27 1 1 0 219 27.338
2022-04-28 1 1 0 196 24.379
2022-04-29 0 0 0 175 18.476
2022-04-30 0 1 0 194 21.061
March 2022 20 36 0 348 849.053
February 2022 25 40 0 333 682.777
January 2022 29 45 0 260 424.418
* 2021 317 527 1 363 11.966.865
December 2021 25 47 0 254 595.468
November 2021 22 33 0 272 781.943
October 2021 21 48 0 363 1.376.221
September 2021 29 51 0 300 1.064.158
2021-09-01 1 1 0 154 32.031
2021-09-02 1 2 0 219 37.984
2021-09-03 1 3 0 192 26.788
2021-09-04 1 1 0 218 16.657
2021-09-05 2 3 0 190 26.262
2021-09-06 0 1 0 162 15.298
2021-09-07 1 1 0 188 15.346
2021-09-08 1 1 0 125 15.564
2021-09-09 1 3 0 208 22.034
2021-09-10 1 1 0 194 32.901
2021-09-11 1 2 0 124 29.504
2021-09-12 1 1 0 219 38.782
2021-09-13 1 1 0 232 33.612
2021-09-14 1 1 0 204 35.080
2021-09-15 1 1 0 250 39.762
2021-09-16 1 1 0 237 31.250
2021-09-17 1 1 0 216 28.828
2021-09-18 1 1 0 240 28.487
2021-09-19 1 3 0 281 30.022
2021-09-20 2 2 0 191 23.253
2021-09-21 1 1 0 232 29.543
2021-09-22 1 1 0 280 35.976
2021-09-23 1 5 0 294 41.787
2021-09-24 1 3 0 226 41.109
2021-09-25 1 1 0 260 48.811
2021-09-26 0 2 0 300 67.568
2021-09-27 0 1 0 198 54.106
2021-09-28 1 4 0 177 40.395
2021-09-29 1 1 0 289 46.667
2021-09-30 1 1 0 62 98.751
August 2021 34 47 0 254 1.190.911
July 2021 27 39 0 139 786.108
2021-07-01 1 1 0 139 19.402
2021-07-02 1 1 0 128 19.069
2021-07-03 1 2 0 112 16.557
2021-07-04 0 0 0 93 33.326
2021-07-05 1 1 0 86 26.053
2021-07-06 1 1 0 97 22.313
2021-07-07 1 1 0 97 25.852
2021-07-08 1 1 0 98 27.338
2021-07-09 1 1 0 110 24.972
2021-07-10 1 1 0 106 39.205
2021-07-11 1 2 0 92 35.087
2021-07-12 1 1 0 99 30.929
2021-07-13 1 1 0 93 15.283
2021-07-14 1 1 0 94 30.102
2021-07-15 1 1 0 97 26.108
2021-07-16 1 1 0 90 36.608
2021-07-17 1 1 0 81 36.776
2021-07-18 1 1 0 87 25.028
2021-07-19 1 1 0 81 37.373
2021-07-20 0 0 0 72 26.009
2021-07-21 1 1 0 92 23.185
2021-07-22 1 5 0 90 19.600
2021-07-23 0 0 0 81 21.363
2021-07-24 1 2 0 88 21.986
2021-07-25 1 2 0 97 17.827
2021-07-26 1 1 0 107 24.478
2021-07-27 0 0 0 85 24.090
2021-07-28 1 2 0 92 23.157
2021-07-29 1 1 0 96 21.726
2021-07-30 2 4 0 101 23.182
2021-07-31 0 1 0 45 12.124
June 2021 27 40 0 243 893.835
May 2021 28 43 0 226 1.629.562
April 2021 28 44 1 205 1.174.789
March 2021 19 24 0 280 1.190.039
February 2021 26 43 0 238 634.549
January 2021 31 68 0 298 649.282
2021-01-01 1 1 0 27 3.968
2021-01-02 2 2 0 217 12.820
2021-01-03 1 1 0 207 21.758
2021-01-04 1 2 0 232 9.773
2021-01-05 1 1 0 298 17.153
2021-01-06 0 1 0 253 15.379
2021-01-07 1 2 0 84 11.239
2021-01-08 1 2 0 113 21.614
2021-01-09 1 1 0 172 30.548
2021-01-10 1 2 0 180 25.979
2021-01-11 1 1 0 197 22.637
2021-01-12 1 1 0 173 21.404
2021-01-13 1 6 0 176 11.478
2021-01-14 1 2 0 35 3.783
2021-01-15 1 1 0 41 7.748
2021-01-16 1 3 0 208 26.116
2021-01-17 1 7 0 219 29.131
2021-01-18 1 3 0 168 18.368
2021-01-19 1 1 0 173 21.743
2021-01-20 1 1 0 200 20.719
2021-01-21 0 0 0 179 27.684
2021-01-22 2 6 0 192 26.158
2021-01-23 0 0 0 205 22.145
2021-01-24 1 5 0 206 26.735
2021-01-25 1 6 0 206 26.469
2021-01-26 1 2 0 200 23.427
2021-01-27 1 1 0 198 28.747
2021-01-28 1 1 0 209 34.695
2021-01-29 1 1 0 188 23.485
2021-01-30 1 2 0 180 25.673
2021-01-31 2 3 0 183 30.706
* 2020 322 523 0 1.029 10.999.634
December 2020 28 52 0 211 739.883
November 2020 24 30 0 249 1.287.522
October 2020 28 36 0 265 1.501.041
September 2020 23 34 0 356 648.161
August 2020 28 35 0 322 1.138.068
July 2020 24 37 0 224 1.116.086
June 2020 26 68 0 204 698.826
May 2020 27 38 0 318 734.057
April 2020 29 50 0 354 653.387
March 2020 30 55 0 351 938.014
February 2020 28 38 0 362 700.435
2020-02-01 1 3 0 34 11.390
2020-02-02 1 1 0 35 15.441
2020-02-03 1 2 0 362 28.442
2020-02-04 1 1 0 344 23.664
2020-02-05 1 1 0 296 22.785
2020-02-06 1 1 0 323 18.589
2020-02-07 1 2 0 178 12.007
2020-02-08 1 2 0 158 21.618
2020-02-09 1 1 0 157 16.038
2020-02-10 1 1 0 192 19.553
2020-02-11 1 1 0 209 14.679
2020-02-12 1 2 0 177 18.726
2020-02-13 1 1 0 114 22.347
2020-02-14 1 1 0 148 27.177
2020-02-15 1 1 0 161 35.632
2020-02-16 1 1 0 112 49.972
2020-02-17 1 1 0 182 31.018
2020-02-18 1 2 0 186 29.519
2020-02-19 1 2 0 74 9.635
2020-02-20 1 1 0 94 13.750
2020-02-21 1 1 0 219 18.185
2020-02-22 1 2 0 216 33.842
2020-02-23 1 1 0 224 30.707
2020-02-24 1 2 0 200 26.063
2020-02-25 1 1 0 222 27.272
2020-02-26 1 1 0 313 22.885
2020-02-27 1 1 0 177 17.767
2020-02-28 1 1 0 167 25.625
2020-02-29 0 0 0 178 56.107
January 2020 27 50 0 1.029 844.154
2020-01-01 1 5 0 169 32.163
2020-01-02 1 2 0 88 44.899
2020-01-03 1 1 0 79 31.614
2020-01-04 1 1 0 76 29.187
2020-01-05 2 2 0 249 44.364
2020-01-06 1 1 0 255 32.757
2020-01-07 1 2 0 74 36.604
2020-01-08 1 1 0 65 24.605
2020-01-09 1 2 0 103 36.298
2020-01-10 1 1 0 78 21.153
2020-01-11 1 1 0 87 41.842
2020-01-12 1 1 0 87 40.749
2020-01-13 1 1 0 86 31.011
2020-01-14 1 2 0 450 18.112
2020-01-15 1 1 0 413 19.184
2020-01-16 1 2 0 549 14.841
2020-01-17 1 2 0 507 28.385
2020-01-18 1 1 0 178 30.077
2020-01-19 1 1 0 164 15.336
2020-01-20 1 1 0 923 20.776
2020-01-21 1 1 0 1.029 27.682
2020-01-22 0 1 0 1.005 24.995
2020-01-23 0 2 0 390 20.568
2020-01-24 1 1 0 433 23.490
2020-01-25 0 0 0 333 23.206
2020-01-26 0 0 0 263 21.550
2020-01-27 0 6 0 536 21.655
2020-01-28 1 3 0 600 25.736
2020-01-29 1 1 0 510 23.249
2020-01-30 1 2 0 132 14.752
2020-01-31 1 2 0 151 23.314
* 2019 316 541 0 630 9.915.086
December 2019 29 51 0 630 894.625
November 2019 28 38 0 459 639.634
2019-11-01 1 1 0 34 4.218
2019-11-02 0 0 0 33 4.769
2019-11-03 1 1 0 34 3.026
2019-11-04 0 2 0 119 8.653
2019-11-05 3 4 0 124 15.329
2019-11-06 1 1 0 122 17.906
2019-11-07 1 3 0 123 7.900
2019-11-08 1 3 0 38 18.731
2019-11-09 1 1 0 34 31.356
2019-11-10 1 1 0 127 29.975
2019-11-11 1 1 0 137 25.167
2019-11-12 1 3 0 134 26.955
2019-11-13 1 1 0 183 28.172
2019-11-14 1 1 0 187 26.245
2019-11-15 0 0 0 357 33.090
2019-11-16 1 1 0 377 34.010
2019-11-17 1 1 0 116 44.670
2019-11-18 1 1 0 398 16.403
2019-11-19 0 0 0 202 19.249
2019-11-20 1 1 0 231 17.922
2019-11-21 1 1 0 124 17.416
2019-11-22 1 1 0 120 17.413
2019-11-23 1 1 0 301 29.020
2019-11-24 1 1 0 142 33.085
2019-11-25 1 1 0 224 22.650
2019-11-26 1 1 0 459 25.014
2019-11-27 1 1 0 344 19.371
2019-11-28 1 1 0 282 14.116
2019-11-29 1 2 0 221 21.586
2019-11-30 1 1 0 145 26.217
October 2019 33 52 0 223 720.670
September 2019 23 48 0 183 581.259
August 2019 25 35 0 124 753.490
July 2019 23 49 0 202 782.672
June 2019 27 45 0 192 659.867
May 2019 27 42 0 262 900.677
2019-05-01 1 1 0 90 25.131
2019-05-02 1 2 0 83 12.571
2019-05-03 0 1 0 124 17.266
2019-05-04 1 1 0 152 22.545
2019-05-05 1 2 0 140 17.835
2019-05-06 1 2 0 143 17.382
2019-05-07 1 2 0 123 14.962
2019-05-08 0 0 0 102 22.498
2019-05-09 1 1 0 90 27.531
2019-05-10 1 2 0 94 35.256
2019-05-11 1 1 0 97 42.638
2019-05-12 0 0 0 68 23.546
2019-05-13 1 1 0 142 44.225
2019-05-14 1 3 0 168 47.399
2019-05-15 1 2 0 103 46.699
2019-05-16 1 1 0 98 46.538
2019-05-17 1 1 0 89 30.042
2019-05-18 1 1 0 88 42.513
2019-05-19 0 0 0 42 44.211
2019-05-20 1 2 0 112 32.468
2019-05-21 1 1 0 113 20.306
2019-05-22 1 1 0 75 20.589
2019-05-23 1 2 0 75 19.390
2019-05-24 1 2 0 74 22.741
2019-05-25 1 1 0 69 40.811
2019-05-26 1 1 0 262 49.150
2019-05-27 1 1 0 132 40.190
2019-05-28 1 3 0 53 18.572
2019-05-29 1 1 0 44 17.668
2019-05-30 1 2 0 47 17.336
2019-05-31 1 1 0 130 20.668
April 2019 27 53 0 233 798.668
March 2019 26 41 0 218 969.664
February 2019 22 45 0 228 836.245
January 2019 26 42 0 183 1.377.615
* 2018 814 1.185 18.435 303 11.392.022
December 2018 36 76 1.301 194 1.234.279
November 2018 24 60 2.183 146 1.666.941
October 2018 39 67 2.397 216 767.142
September 2018 32 57 1.845 215 1.204.667
August 2018 35 59 2.104 238 1.087.773
2018-08-01 1 1 71 33 35.871
2018-08-02 1 1 94 30 27.376
2018-08-03 1 1 61 32 33.586
2018-08-04 1 1 42 27 36.452
2018-08-05 1 4 64 30 33.454
2018-08-06 2 4 84 32 32.509
2018-08-07 1 3 85 238 41.777
2018-08-08 2 3 105 83 30.287
2018-08-09 1 4 92 42 43.248
2018-08-10 1 2 98 54 31.069
2018-08-11 1 5 55 48 30.047
2018-08-12 1 1 44 43 28.508
2018-08-13 1 3 93 43 21.850
2018-08-14 2 3 79 118 24.439
2018-08-15 1 2 74 115 32.422
2018-08-16 1 1 74 86 29.972
2018-08-17 1 2 66 86 32.975
2018-08-18 1 2 49 87 30.728
2018-08-19 1 1 44 82 33.646
2018-08-20 1 1 53 80 32.747
2018-08-21 1 1 65 116 40.462
2018-08-22 1 1 64 118 28.167
2018-08-23 2 2 79 125 38.387
2018-08-24 1 1 64 132 42.955
2018-08-25 1 1 54 176 45.043
2018-08-26 1 1 47 61 44.287
2018-08-27 1 1 40 61 50.377
2018-08-28 1 1 63 61 48.872
2018-08-29 1 1 78 37 38.957
2018-08-30 1 1 65 33 38.214
2018-08-31 1 3 58 121 29.089
July 2018 33 68 1.927 108 810.010
June 2018 33 51 1.423 263 751.037
May 2018 452 485 1.271 250 886.121
April 2018 19 32 1.110 303 838.894
2018-04-01 1 1 37 130 39.903
2018-04-02 0 0 36 125 31.844
2018-04-03 0 0 57 70 19.856
2018-04-04 1 1 51 27 9.975
2018-04-05 1 1 45 28 18.935
2018-04-06 0 0 37 29 21.468
2018-04-07 1 1 23 34 9.397
2018-04-08 0 0 37 138 9.382
2018-04-09 1 2 52 303 32.444
2018-04-10 1 1 42 136 25.033
2018-04-11 1 3 36 28 34.902
2018-04-12 1 2 47 28 33.530
2018-04-13 0 0 38 28 37.040
2018-04-14 1 1 33 31 36.613
2018-04-15 0 0 24 29 36.430
2018-04-16 1 1 34 47 36.174
2018-04-17 1 2 39 59 31.392
2018-04-18 1 1 29 56 36.970
2018-04-19 0 1 30 60 23.831
2018-04-20 0 3 45 59 40.015
2018-04-21 0 1 45 55 19.314
2018-04-22 0 1 20 69 20.807
2018-04-23 1 1 43 42 13.928
2018-04-24 1 2 29 30 12.773
2018-04-25 0 0 34 32 22.898
2018-04-26 1 1 42 35 31.784
2018-04-27 1 1 27 242 42.326
2018-04-28 1 1 23 106 41.693
2018-04-29 1 2 38 104 36.789
2018-04-30 1 1 37 43 31.448
March 2018 53 87 1.044 265 615.745
February 2018 26 50 976 235 702.433
January 2018 32 93 854 272 826.980
* 2017 1.170 1.693 10.233 278 7.164.349
December 2017 33 72 967 272 834.302
November 2017 659 697 1.042 107 599.451
October 2017 32 75 911 230 873.014
September 2017 192 224 1.676 180 599.075
2017-09-01 3 6 55 71 15.935
2017-09-02 27 27 39 31 22.267
2017-09-03 73 73 22 30 22.143
2017-09-04 64 66 37 36 15.070
2017-09-05 1 2 67 33 20.728
2017-09-06 1 2 58 85 12.892
2017-09-07 3 4 104 94 23.227
2017-09-08 1 2 61 180 30.432
2017-09-09 1 1 50 38 17.046
2017-09-10 1 1 65 29 18.777
2017-09-11 1 2 93 27 22.455
2017-09-12 1 1 66 31 15.249
2017-09-13 1 4 82 88 21.257
2017-09-14 0 1 64 96 20.069
2017-09-15 1 3 78 77 22.119
2017-09-16 1 1 37 33 30.647
2017-09-17 1 2 40 31 26.165
2017-09-18 1 1 58 33 14.645
2017-09-19 1 5 64 37 15.585
2017-09-20 0 0 84 93 16.171
2017-09-21 1 1 105 91 16.192
2017-09-22 2 2 58 92 16.818
2017-09-23 0 0 51 26 15.011
2017-09-24 1 1 34 35 13.881
2017-09-25 1 1 32 31 15.553
2017-09-26 1 1 37 27 21.085
2017-09-27 1 3 33 82 19.153
2017-09-28 0 0 35 96 32.256
2017-09-29 1 8 35 113 30.532
2017-09-30 1 3 32 29 15.715
August 2017 33 54 1.510 205 653.964
July 2017 30 51 860 216 482.459
June 2017 30 102 455 219 653.420
2017-06-01 1 3 15 32 12.223
2017-06-02 2 15 29 76 10.686
2017-06-03 1 11 12 83 15.881
2017-06-04 0 2 12 83 22.807
2017-06-05 1 3 8 34 16.690
2017-06-06 2 2 14 23 4.792
2017-06-07 1 2 25 24 11.116
2017-06-08 1 1 31 30 16.481
2017-06-09 2 3 16 81 25.209
2017-06-10 1 1 10 219 41.681
2017-06-11 1 1 10 85 43.050
2017-06-12 1 1 15 59 46.478
2017-06-13 0 0 10 32 76.024
2017-06-14 0 0 13 47 29.544
2017-06-15 1 1 7 24 5.450
2017-06-16 0 5 23 28 8.562
2017-06-17 0 0 8 76 13.084
2017-06-18 1 9 11 76 19.824
2017-06-19 1 1 12 80 10.099
2017-06-20 1 4 15 46 14.207
2017-06-21 2 6 10 27 15.884
2017-06-22 1 3 21 58 10.404
2017-06-23 1 4 13 62 20.712
2017-06-24 1 3 15 82 25.135
2017-06-25 1 4 17 87 32.261
2017-06-26 1 1 20 85 22.198
2017-06-27 1 2 14 62 23.296
2017-06-28 1 11 17 32 22.241
2017-06-29 1 1 20 34 24.394
2017-06-30 2 2 12 31 13.007
May 2017 30 58 690 227 496.499
April 2017 29 78 706 278 354.188
2017-04-01 2 6 25 21 8.385
2017-04-02 1 3 19 38 8.332
2017-04-03 1 1 23 18 12.528
2017-04-04 1 1 37 49 9.547
2017-04-05 1 10 24 106 17.067
2017-04-06 1 2 23 278 14.187
2017-04-07 0 0 26 34 6.728
2017-04-08 1 1 26 23 9.429
2017-04-09 0 1 17 21 6.489
2017-04-10 1 1 21 31 7.693
2017-04-11 1 1 16 64 12.631
2017-04-12 2 2 28 31 26.866
2017-04-13 1 1 25 82 40.358
2017-04-14 1 1 20 79 10.505
2017-04-15 1 1 18 23 4.859
2017-04-16 1 2 18 27 7.463
2017-04-17 1 1 27 30 7.386
2017-04-18 0 0 30 25 8.651
2017-04-19 2 2 21 24 5.726
2017-04-20 1 2 19 84 8.816
2017-04-21 1 7 27 107 13.722
2017-04-22 1 1 25 64 14.710
2017-04-23 1 4 15 24 19.003
2017-04-24 1 2 30 29 11.846
2017-04-25 0 12 31 30 10.397
2017-04-26 1 2 27 34 9.186
2017-04-27 1 5 24 81 9.699
2017-04-28 1 2 28 86 12.485
2017-04-29 1 2 15 63 8.831
2017-04-30 1 2 21 28 10.663
March 2017 45 159 771 244 488.775
February 2017 30 57 365 161 450.237
January 2017 27 66 280 90 678.965
* 2016 1.331 1.881 3.954 205 7.147.986
December 2016 36 65 150 205 325.229
November 2016 36 75 160 136 409.113
October 2016 31 51 325 137 661.009
September 2016 28 35 191 119 1.011.145
August 2016 38 81 215 31 601.313
July 2016 31 51 314 27 615.590
June 2016 897 947 368 31 470.429
2016-06-01 3 3 14 21 13.746
2016-06-02 8 8 14 20 14.826
2016-06-03 1 1 21 19 17.998
2016-06-04 1 1 13 18 12.164
2016-06-05 1 2 10 17 11.325
2016-06-06 2 2 16 19 8.098
2016-06-07 1 3 15 21 14.257
2016-06-08 2 17 12 24 35.652
2016-06-09 1 2 10 20 28.777
2016-06-10 1 1 17 20 32.308
2016-06-11 2 4 12 20 40.067
2016-06-12 1 2 14 21 25.733
2016-06-13 837 841 13 29 26.731
2016-06-14 1 3 8 21 9.990
2016-06-15 2 4 12 21 5.219
